Assembly Election - 2018
District Election Officer | Dy. District Election Officer |
Collector & DM, GUNA Ph. - 07542 - 255626 , Email - dmguna@nic.in |
Ph. - 07542 - 253540 , Email- deoguna07@gmail.com |
1.     Election manuals in pdf format | 14.    Photos documents & videos for measures taken for persons           with disabilities | ||
2.    Prescribed forms by ECI | 15.    Proposed queue less PWD friendly Model PS | ||
3.    Electoral roll drilling down to polling station level | 16.     District election management plan | ||
4.     Important Website Link | 17.     District SVEEP plan | ||
5.     videos released by ECI and CEOMP | 18.     Tender for election acitivites | ||
6.      EVM - VVPAT awareness material | 19.      Service and overseas voters details | ||
7.       SVEEP Activities material | 20.     List of AMF at polling stations | ||
8.      List of election officials | 21.     Assembly wise Polling Booth information             028 Bamori     029 Guna     030 Chachoda     031 Raghogarh     | ||
9.       List of RO / ARO's           RO LIst     ARO's List     |
22.     Final Publication Assembly Wise Voter List As on 27.09.2018             028 Bamori     029 Guna     030 Chachoda     031 Raghogarh     |
||
10.     List of BLO's and supervisors           Supervisors List     BLO's Link     | 23.     District Map & Assembly Wise Map             District Guna   028 Bamori   029 Guna     030 Chachoda     031 Raghogarh     | ||
11.     List of officials of political parties | 24.     Information about deleted voters | ||
12.     Details of EP ratio age cohort wise | 25.    District Level Election Training Programme | ||
13.     Details of gender ratio age cohort wise | 26.     VOTER LIST - Final Publication II SR 2018           General Electors Wise         Service Electors Wise |
||
27.     विधानसभा निर्वाचन 2018 हेतु शासकीय / अशासकीय           एवं अर्धशासकीय वाहनों के किराए पर लिए जाने हेतु सूचना |
|||
28.     SST FST Details As on Date 09.11.2018 | |||
29.     General , Police & Expenditure observer contact Details As on Date 10.11.2018 | |||
30.     Additional static surveillance team As on Date 12.11.2018 | |||
31.     Handbook for Counting Agents (Updated 2014) |